Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MediaMonkey 5.x | 0 | 0 | 0 | 0 | 0 | 458 | 0 | ||
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 493,528,078 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,833 | 18,051 | 109,429 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 3,828 | 99% | 17,980 | 99% | 108,957 |
Translated | 99% | 3,828 | 99% | 17,980 | 99% | 108,957 |
Needs editing | 1% | 5 | 1% | 71 | 1% | 472 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 87 | 3% | 622 | 3% | 3,809 |
Strings with suggestions | 11% | 458 | 14% | 2,570 | 14% | 15,628 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
None
Suggestion removed during cleanup |
|
None
Changes committed |
Changes committed
5 months ago
|
rusty
Translation completed |
Translation completed
5 months ago
|
rusty
Suggestion accepted |
|
rusty
Translation changed |
|
rusty
Translation changed |
|
rusty
Translation changed |
|
rusty
Translation changed |
|
rusty
Translation changed |
|
rusty
Translation changed |
|