Translation Total Dismissed Active Translated
Afrikaans 23 0 23 21
Arabic 1 0 1 1
Catalan 46 46 0 0
Czech 36 10 26 26
German 52 52 0 0
Greek 57 51 6 6
Spanish 37 37 0 0
Spanish (Latin America) 35 0 35 35
Spanish (Argentina) 31 30 1 1
Spanish (Chile) 37 15 22 22
Finnish 13 0 13 13
French 48 43 5 5
Hebrew 20 0 20 6
Hindi 2 0 2 2
Croatian 24 0 24 24
Hungarian 20 0 20 19
Italian 30 30 0 0
Japanese 13 13 0 0
Norwegian Bokmål 34 0 34 34
Dutch 73 73 0 0
Polish 13 0 13 13
Portuguese 31 0 31 31
Portuguese (Brazil) 36 0 36 36
Russian 12 0 12 12
Sinhala 1 0 1 1
Slovak 17 0 17 17
Slovenian 10 1 9 9
Serbian (latin) 24 0 24 24
Swedish 23 23 0 0
Ukrainian 12 12 0 0
Vietnamese 16 0 16 16
Chinese (Simplified) 11 0 11 11
Chinese (Traditional) 16 16 0 0

View check documentation