Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Consecutive duplicated words | 14 | 6 | 8 | 8 |
Kashida letter used | 1 | 0 | 1 | 1 |
Punctuation spacing | 37 | 28 | 9 | 9 |
Mismatched semicolon | 1 | 1 | 0 | 0 |
Long untranslated | 1,398 | 0 | 1,398 | 1,398 |
Mismatched question mark | 57 | 2 | 55 | 24 |
Mismatched full stop | 471 | 21 | 450 | 246 |
Multiple failing checks | 517 | 0 | 517 | 517 |
Double space | 145 | 0 | 145 | 126 |
Starting spaces | 35 | 0 | 35 | 35 |
Trailing space | 957 | 0 | 957 | 820 |
Mismatched colon | 249 | 3 | 246 | 110 |
Zero-width space | 13 | 0 | 13 | 12 |
Has been translated | 113 | 0 | 113 | 0 |
Mismatching line breaks | 15 | 3 | 12 | 11 |
Mismatched exclamation mark | 17 | 1 | 16 | 4 |
Unpluralised | 45 | 0 | 45 | 45 |
Ellipsis | 32 | 0 | 32 | 32 |
Unchanged translation | 870 | 378 | 492 | 474 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.