Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Consecutive duplicated words | 11 | 5 | 6 | 6 |
Kashida letter used | 1 | 0 | 1 | 1 |
Punctuation spacing | 34 | 28 | 6 | 6 |
Mismatched semicolon | 2 | 1 | 1 | 1 |
Long untranslated | 1,301 | 0 | 1,301 | 1,301 |
Mismatched question mark | 47 | 2 | 45 | 25 |
Mismatched full stop | 482 | 21 | 461 | 311 |
Multiple failing checks | 502 | 0 | 502 | 502 |
Double space | 144 | 0 | 144 | 126 |
Starting spaces | 46 | 0 | 46 | 41 |
Trailing space | 952 | 0 | 952 | 835 |
Mismatched colon | 274 | 3 | 271 | 112 |
Zero-width space | 13 | 0 | 13 | 12 |
Has been translated | 83 | 0 | 83 | 0 |
Mismatching line breaks | 14 | 3 | 11 | 10 |
Mismatched exclamation mark | 8 | 1 | 7 | 3 |
Unpluralised | 45 | 0 | 45 | 45 |
Ellipsis | 29 | 0 | 29 | 29 |
Unchanged translation | 852 | 378 | 474 | 470 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.