Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Consecutive duplicated words | 13 | 6 | 7 | 7 |
Kashida letter used | 1 | 0 | 1 | 1 |
Punctuation spacing | 37 | 28 | 9 | 9 |
Mismatched semicolon | 2 | 1 | 1 | 0 |
Long untranslated | 1,443 | 0 | 1,443 | 1,443 |
Mismatched question mark | 81 | 2 | 79 | 24 |
Mismatched full stop | 506 | 21 | 485 | 245 |
Multiple failing checks | 531 | 0 | 531 | 531 |
Double space | 150 | 0 | 150 | 124 |
Starting spaces | 34 | 0 | 34 | 34 |
Trailing space | 997 | 0 | 997 | 818 |
Mismatched colon | 260 | 4 | 256 | 109 |
Zero-width space | 13 | 0 | 13 | 12 |
Has been translated | 130 | 0 | 130 | 0 |
Mismatching line breaks | 15 | 3 | 12 | 11 |
Mismatched exclamation mark | 17 | 1 | 16 | 4 |
Unpluralised | 48 | 0 | 48 | 48 |
Ellipsis | 32 | 0 | 32 | 32 |
Unchanged translation | 870 | 379 | 491 | 473 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.