Translation Total Dismissed Active Translated
Afrikaans 15 0 15 3
Arabic 30 0 30 16
Catalan 1 1 0 0
Czech 7 7 0 0
Danish 55 0 55 44
German 5 5 0 0
Greek 4 4 0 0
Spanish 2 2 0 0
Spanish (Latin America) 1 0 1 1
Spanish (Argentina) 12 0 12 0
Spanish (Chile) 1 1 0 0
Finnish 24 0 24 9
French 1 1 0 0
Hebrew 5 0 5 2
Hindi 59 0 59 40
Croatian 25 0 25 6
Hungarian 14 0 14 0
Norwegian Bokmål 23 0 23 10
Portuguese 27 0 27 15
Russian 12 0 12 12
Sinhala 32 0 32 26
Slovak 55 0 55 30
Serbian (latin) 15 0 15 4
Vietnamese 21 0 21 5
Chinese (Simplified) 12 0 12 5

View check documentation