| Strings Words Characters | |||
|---|---|---|---|
| 2,670 13,076 79,471 |
|
All strings | Browse Translate Zen |
| 1,705 7,409 44,520 |
|
Approved strings | Browse Translate Zen |
| 2,670 13,076 79,471 |
|
Translated strings | Browse Translate Zen |
| 965 5,667 34,951 |
|
Strings waiting for review | Browse Translate Zen |
| 248 1,231 7,399 |
|
Approved strings with suggestions | Browse Translate Zen |
| 443 2,644 16,013 |
|
Strings with suggestions | Browse Translate Zen |
| 12 20 117 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | 63% | 965 | 0 | 0 | 0 | 0 | 0 | 443 | 0 | ||
| Glossary MediaMonkey 5.x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | www.mediamonkey.com | |
|---|---|---|
| Instructions for translators | ||
| Project maintainers3 |
|
|
| Project reviewers43 |
|
|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
06/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,670 | 13,076 | 79,471 | |||
| Approved | 63% | 1,705 | 56% | 7,409 | 56% | 44,520 |
| Waiting for review | 36% | 965 | 43% | 5,667 | 44% | 34,951 |
| Translated | 100% | 2,670 | 100% | 13,076 | 100% | 79,471 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 16% | 443 | 20% | 2,644 | 20% | 16,013 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
|
Translation approved |
|
|
Explanation updated |
|
|
Changes committed |
Changes committed
06/11/2026
|
None
Suggestion removed during cleanup |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
None
从'%s'中移除 %d 个文件(来自 "%s")吗?