Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MediaMonkey 5.x | 41% | 1,537 | 8,386 | 51,142 | 1,360 | 23 | 539 | 0 | |
|
|||||||||
MediaMonkey for Android | 57% | 388 | 1,552 | 9,975 | 388 | 1 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 6 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,749 | 21,768 | 134,191 | |||
Approved | 2% | 102 | 1% | 362 | 1% | 2,241 |
Waiting for review | 56% | 2,698 | 52% | 11,388 | 52% | 70,351 |
Translated | 59% | 2,821 | 54% | 11,788 | 54% | 72,783 |
Needs editing | 3% | 180 | 3% | 829 | 3% | 5,057 |
Read-only | 1% | 21 | 1% | 38 | 1% | 191 |
Failing checks | 1% | 74 | 1% | 424 | 1% | 2,582 |
Strings with suggestions | 11% | 539 | 13% | 2,857 | 12% | 17,331 |
Untranslated strings | 36% | 1,748 | 42% | 9,151 | 41% | 56,351 |
Quick numbers
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+19%
Hosted strings
+100%
−3%
Translated
+59%
+100%
Contributors
—
None
Changes committed |
Changes committed
10 hours ago
|
wcxu21
Translation changed |
|
wcxu21
Translation added |
|
wcxu21
Translation added |
|
wcxu21
Translation added |
|
wcxu21
Translation added |
|
wcxu21
Translation added |
|
wcxu21
Translation added |
|
wcxu21
Translation added |
|
wcxu21
Translation added |
|