| Strings Words Characters | |||
|---|---|---|---|
| 916 3,553 23,297 |
|
All strings | Browse Translate Zen |
| 4 6 28 |
|
Read-only strings | Browse Translate Zen |
| 876 3,505 23,031 |
|
Approved strings | Browse Translate Zen |
| 916 3,553 23,297 |
|
Translated strings | Browse Translate Zen |
| 36 42 238 |
|
Strings waiting for review | Browse Translate Zen |
| 1 2 15 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Glossary MediaMonkey for Android | 0% | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.mediamonkey.com | |
|---|---|---|
| Project reviewers38 |
|
|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
06/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 916 | 3,553 | 23,297 | |||
| Approved | 95% | 876 | 98% | 3,505 | 98% | 23,031 |
| Waiting for review | 4% | 36 | 1% | 42 | 1% | 238 |
| Translated | 100% | 916 | 100% | 3,553 | 100% | 23,297 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 4 | 1% | 6 | 1% | 28 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+3%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
|
Changes committed |
Changes committed
06/11/2026
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|