Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MediaMonkey 5.x | 0 | 0 | 0 | 0 | 0 | 380 | 0 | ||
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,833 | 18,051 | 109,429 | |||
Approved | 16% | 622 | 9% | 1,627 | 9% | 10,171 |
Waiting for review | 83% | 3,211 | 91% | 16,424 | 90% | 99,258 |
Translated | 100% | 3,833 | 100% | 18,051 | 100% | 109,429 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 49 | 1% | 273 | 1% | 1,611 |
Strings with suggestions | 9% | 380 | 13% | 2,400 | 13% | 14,546 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
None
Changes committed |
Changes committed
11 days ago
|
arsphile
Translation approved |
|
arsphile
Translation approved |
|
arsphile
Translation approved |
|
arsphile
Translation approved |
|
arsphile
Translation approved |
|
None
Changes committed |
Changes committed
3 months ago
|
arsphile
Translation changed |
|
arsphile
Translation changed |
|
arsphile
Translation changed |
|