Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MediaMonkey 5.x | 0 | 0 | 0 | 0 | 0 | 377 | 0 | ||
Summary
Language code | zh_Hant | |
---|---|---|
Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
English name of the language | Chinese (Traditional Han script) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 39,078,482 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,852 | 18,100 | 109,734 | |||
Approved | 68% | 2,641 | 71% | 12,997 | 71% | 78,971 |
Waiting for review | 31% | 1,211 | 28% | 5,103 | 28% | 30,763 |
Translated | 100% | 3,852 | 100% | 18,100 | 100% | 109,734 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 42 | 1% | 260 | 1% | 1,545 |
Strings with suggestions | 9% | 377 | 13% | 2,386 | 13% | 14,468 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+99%
—
Contributors
+100%
![]() Resource updated |
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Explanation updated |
|
![]() Explanation updated |
|
![]() Explanation updated |
|
![]() Explanation updated |
|
![]() Explanation updated |
|
![]() Explanation updated |
|
![]() Explanation updated |
|
![]() Explanation updated |
|
zh_Hant.tbx
” was added. 9 days ago