| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| MediaMonkey 5.x | 27% | 1,947 | 10,353 | 63,251 | 1,769 | 67 | 517 | 0 | |
Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,482 | 16,133 | 97,659 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 43% | 1,531 | 35% | 5,739 | 34% | 34,145 |
| Translated | 43% | 1,531 | 35% | 5,739 | 34% | 34,145 |
| Needs editing | 5% | 182 | 4% | 705 | 4% | 4,369 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 107 | 3% | 629 | 3% | 3,692 |
| Strings with suggestions | 14% | 517 | 18% | 2,965 | 18% | 17,898 |
| Untranslated strings | 50% | 1,769 | 60% | 9,689 | 60% | 59,145 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+43%
—
Contributors
+100%
None
Resource updated |
|
None
Changes committed |
Changes committed
a month ago
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
None
vi.tbx” was added. a month ago