| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| MediaMonkey 5.x | 14% | 2,293 | 11,061 | 67,160 | 2,178 | 77 | 288 | 0 | |
Summary
| Language code | si | |
|---|---|---|
| Aliased language codes | lk, si_lk, sin | |
| English name of the language | Sinhala | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 14,948,168 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,852 | 18,100 | 109,734 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 20% | 780 | 23% | 4,185 | 23% | 25,553 |
| Translated | 20% | 780 | 23% | 4,185 | 23% | 25,553 |
| Needs editing | 2% | 115 | 2% | 503 | 2% | 3,189 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 135 | 8% | 1,506 | 8% | 9,266 |
| Strings with suggestions | 7% | 288 | 9% | 1,670 | 9% | 10,240 |
| Untranslated strings | 76% | 2,957 | 74% | 13,412 | 73% | 80,992 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+20%
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
None
si.tbx” was added. 2 weeks ago