Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MediaMonkey 5.x | 14% | 2,271 | 11,005 | 66,807 | 2,167 | 74 | 274 | 0 | |
|
Overview
Language code | si | |
---|---|---|
Aliased language codes | lk, sin | |
Text direction | Left to right | |
Number of speakers | 15,564,656 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,833 | 18,051 | 109,429 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 20% | 780 | 23% | 4,185 | 23% | 25,553 |
Translated | 20% | 780 | 23% | 4,185 | 23% | 25,553 |
Needs editing | 2% | 104 | 2% | 474 | 2% | 2,993 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 132 | 8% | 1,494 | 8% | 9,190 |
Strings with suggestions | 7% | 274 | 9% | 1,651 | 9% | 10,126 |
Untranslated strings | 76% | 2,949 | 74% | 13,392 | 73% | 80,883 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+20%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
MM5/si/default.po
” file was changed. 5 months ago