Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MediaMonkey 5.x | 0 | 0 | 0 | 0 | 0 | 286 | 0 | ||
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,927 | 18,746 | 113,738 | |||
Approved | 67% | 2,648 | 69% | 13,020 | 69% | 79,118 |
Waiting for review | 31% | 1,239 | 30% | 5,661 | 30% | 34,358 |
Translated | 98% | 3,887 | 99% | 18,681 | 99% | 113,476 |
Needs editing | 1% | 1 | 1% | 8 | 1% | 45 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 46 | 2% | 521 | 2% | 3,013 |
Strings with suggestions | 7% | 286 | 6% | 1,219 | 6% | 7,420 |
Untranslated strings | 1% | 39 | 1% | 57 | 1% | 217 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
—
None
Changes committed |
Changes committed
5 months ago
|
pCsOrI
Translation approved |
|
pCsOrI
Translation approved |
|
pCsOrI
Translation approved |
|
pCsOrI
Translation approved |
|
pCsOrI
Translation approved |
|
pCsOrI
Translation approved |
|
None
Changes committed |
Changes committed
5 months ago
|
rusty
Translation completed |
Translation completed
5 months ago
|
rusty
Translation changed |
|