| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| MediaMonkey 5.x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MediaMonkey for Android | 97% | 27 | 63 | 440 | 17 | 55 | 0 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
06/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,862 | 22,348 | 137,340 | |||
| Approved | 21% | 1,051 | 10% | 2,417 | 10% | 14,678 |
| Waiting for review | 77% | 3,774 | 88% | 19,783 | 88% | 121,677 |
| Translated | 99% | 4,829 | 99% | 22,206 | 99% | 136,383 |
| Needs editing | 1% | 16 | 1% | 100 | 1% | 657 |
| Read-only | 1% | 4 | 1% | 6 | 1% | 28 |
| Failing checks | 2% | 141 | 4% | 1,021 | 4% | 6,222 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 17 | 1% | 42 | 1% | 300 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+99%
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
MMA/strings.xml” file was changed. 06/01/2026