Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MediaMonkey 5.x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 70,247,059 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,927 | 18,746 | 113,738 | |||
Approved | 67% | 2,643 | 69% | 13,003 | 69% | 79,015 |
Waiting for review | 32% | 1,280 | 30% | 5,684 | 30% | 34,343 |
Translated | 99% | 3,923 | 99% | 18,687 | 99% | 113,358 |
Needs editing | 1% | 4 | 1% | 59 | 1% | 380 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 73 | 2% | 496 | 2% | 3,060 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
None
Changes committed |
Changes committed
5 months ago
|
rusty
Translation completed |
Translation completed
5 months ago
|
rusty
Translation changed |
|
rusty
Translation changed |
|
rusty
Translation changed |
|
rusty
Translation changed |
|
rusty
Translation changed |
|
rusty
Contributor joined |
Contributor joined
5 months ago
|
None
Resource updated |
The “
MM5/it/default.po ” file was changed.
5 months ago
|
None
String updated in the repository |
|