Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MediaMonkey 5.x | 0 | 0 | 0 | 0 | 20 | 147 | 0 | ||
|
|||||||||
MediaMonkey for Android | 94% | 53 | 191 | 1,351 | 45 | 18 | 1 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,831 | 22,289 | 137,468 | |||
Approved | 44% | 2,137 | 42% | 9,484 | 41% | 57,526 |
Waiting for review | 54% | 2,614 | 56% | 12,497 | 56% | 77,883 |
Translated | 98% | 4,772 | 98% | 22,019 | 98% | 135,600 |
Needs editing | 1% | 14 | 1% | 109 | 1% | 760 |
Read-only | 1% | 21 | 1% | 38 | 1% | 191 |
Failing checks | 4% | 205 | 8% | 1,864 | 8% | 11,428 |
Strings with suggestions | 3% | 148 | 3% | 749 | 3% | 4,602 |
Untranslated strings | 1% | 45 | 1% | 161 | 1% | 1,108 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+18%
Hosted strings
+100%
−1%
Translated
+99%
+100%
Contributors
—
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Translation completed |
Translation completed
3 weeks ago
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|