Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MediaMonkey 5.x | 0 | 0 | 0 | 0 | 22 | 35 | 0 | ||
|
Overview
Language code | es_CL | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 17,823,064 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,648 | 13,020 | 79,118 | |||
Approved | 100% | 2,648 | 100% | 13,020 | 100% | 79,118 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 100% | 2,648 | 100% | 13,020 | 100% | 79,118 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 22 | 1% | 30 | 1% | 190 |
Strings with suggestions | 1% | 35 | 2% | 296 | 2% | 1,838 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 months ago
|
AlbertoM
Translation approved |
|
AlbertoM
Translation approved |
|
AlbertoM
Translation approved |
|
AlbertoM
Translation approved |
|
AlbertoM
Translation approved |
|
AlbertoM
Translation approved |
|
AlbertoM
Translation approved |
|
AlbertoM
Translation approved |
|
AlbertoM
Translation approved |
|