Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MediaMonkey 5.x | 0 | 0 | 0 | 0 | 37 | 27 | 0 | ||
|
Overview
Language code | es_419 | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,648 | 13,020 | 79,118 | |||
Approved | 100% | 2,648 | 100% | 13,020 | 100% | 79,118 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 100% | 2,648 | 100% | 13,020 | 100% | 79,118 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 37 | 1% | 57 | 1% | 330 |
Strings with suggestions | 1% | 27 | 1% | 248 | 1% | 1,532 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 months ago
|
AlbertoM
Translation approved |
|
AlbertoM
Translation approved |
|
AlbertoM
Translation approved |
|
AlbertoM
Translation approved |
|
AlbertoM
Translation approved |
|
None
Changes committed |
Changes committed
5 months ago
|
rusty
Translation completed |
Translation completed
5 months ago
|
rusty
Translation changed |
|
rusty
Translation changed |
|