Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MediaMonkey 5.x | 0 | 0 | 0 | 0 | 564 | 0 | 35 | ||
|
|||||||||
MediaMonkey for Android | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,233 | 29,779 | 183,133 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 14% | 895 | 12% | 3,679 | 13% | 24,571 |
Translated | 100% | 6,233 | 100% | 29,779 | 100% | 183,133 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 85% | 5,338 | 87% | 26,100 | 86% | 158,562 |
Failing checks | 19% | 1,236 | 25% | 7,643 | 25% | 46,406 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
MMA/strings.xml
” file was changed. 2 weeks ago