Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MediaMonkey 5.x | 0 | 0 | 0 | 0 | 103 | 497 | 0 | ||
|
Overview
Language code | da | |
---|---|---|
Aliased language codes | da_da, dk, dan | |
Text direction | Left to right | |
Number of speakers | 7,072,056 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,460 | 16,065 | 97,246 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 3,453 | 99% | 16,015 | 99% | 96,924 |
Translated | 99% | 3,453 | 99% | 16,015 | 99% | 96,924 |
Needs editing | 1% | 7 | 1% | 50 | 1% | 322 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 25% | 886 | 16% | 2,723 | 16% | 16,256 |
Strings with suggestions | 14% | 497 | 18% | 2,942 | 18% | 17,709 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+55%
Translated
+44%
+100%
Contributors
—
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|