Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MediaMonkey 5.x | 0 | 0 | 0 | 0 | 26 | 9 | 0 | ||
|
|||||||||
MediaMonkey for Android | 0 | 0 | 0 | 0 | 50 | 0 | 0 | ||
|
Overview
Language code | cs | |
---|---|---|
Aliased language codes | cs_cs, cz, csy, ces, cze | |
Text direction | Left to right | |
Number of speakers | 13,045,532 | |
Plural: Default plural 6 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | ((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2) |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,867 | 22,503 | 138,746 | |||
Approved | 54% | 2,648 | 57% | 13,020 | 57% | 79,118 |
Waiting for review | 45% | 2,192 | 41% | 9,374 | 42% | 58,971 |
Translated | 99% | 4,861 | 99% | 22,432 | 99% | 138,280 |
Needs editing | 1% | 6 | 1% | 71 | 1% | 466 |
Read-only | 1% | 21 | 1% | 38 | 1% | 191 |
Failing checks | 3% | 155 | 4% | 909 | 4% | 5,941 |
Strings with suggestions | 1% | 9 | 1% | 50 | 1% | 308 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
+100%
Contributors
—
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation changed |
|
![]() Contributor joined |
Contributor joined
2 weeks ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation approved |
|
![]() Translation changed |
|