Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Arabic | 0% | 0 | 36 | 42 | 238 | 36 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Simplified) | 0% | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Czech | 0% | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Dutch | 0% | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
French | 0% | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
German | 0% | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Italian | 0% | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Japanese | 0% | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Korean | 0% | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Portuguese (Brazil) | 0% | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Spanish | 0% | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Swedish | 0% | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Turkish | 0% | 0 | 36 | 42 | 238 | 36 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.mediamonkey.com |
---|---|
Translation license | proprietary |
Translation process |
|
File mask | *.tbx |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 504 | 588 | 3,332 | |||
Source | 36 | 42 | 238 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 78% | 396 | 78% | 462 | 78% | 2,618 |
Translated | 85% | 432 | 85% | 504 | 85% | 2,856 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 7% | 36 | 7% | 42 | 7% | 238 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 14% | 72 | 14% | 84 | 14% | 476 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+85%
Translated
—
—
Contributors
—
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|