| Strings Words Characters | |||
|---|---|---|---|
| 883 3,485 22,881 |
|
All strings | Browse Translate Zen |
| 4 6 28 |
|
Read-only strings | Browse Translate Zen |
| 843 3,437 22,615 |
|
Approved strings | Browse Translate Zen |
| 883 3,485 22,881 |
|
Translated strings | Browse Translate Zen |
| 36 42 238 |
|
Strings waiting for review | Browse Translate Zen |
| 1 2 13 |
|
Strings with suggestions | Browse Translate Zen |
| 8 40 427 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 5 13 104 |
|
Strings with comments | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Application | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||
| Glossary MediaMonkey for Android | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Summary
| Project website | www.mediamonkey.com | |
|---|---|---|
| Project reviewers38 |
|
|
| Language | Swedish | |
| Language code | sv | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,338,376 | |
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 883 | 3,485 | 22,881 | |||
| Approved | 95% | 843 | 98% | 3,437 | 98% | 22,615 |
| Waiting for review | 4% | 36 | 1% | 42 | 1% | 238 |
| Translated | 100% | 883 | 100% | 3,485 | 100% | 22,881 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 4 | 1% | 6 | 1% | 28 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 13 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
−100%
Contributors
+100%
|
Changes committed |
Changes committed
9 days ago
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|