| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Application | 14% | 85% | 1,740 | 7,088 | 46,756 | 1,740 | 517 | 1 | 5 | |
| Glossary MediaMonkey for Android | 7% | 85% | 72 | 84 | 476 | 72 | 0 | 1 | 0 | |
Summary
| Project website | www.mediamonkey.com | |
|---|---|---|
| Project reviewers38 |
|
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,362 | 48,790 | 320,334 | |||
| Source | 883 | 3,485 | 22,881 | |||
| Approved | 13% | 1,651 | 13% | 6,618 | 13% | 43,664 |
| Waiting for review | 71% | 8,807 | 71% | 34,874 | 71% | 228,808 |
| Translated | 85% | 10,550 | 85% | 41,618 | 85% | 273,102 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 92 | 1% | 126 | 1% | 630 |
| Failing checks | 4% | 517 | 5% | 2,470 | 5% | 18,478 |
| Strings with suggestions | 1% | 2 | 1% | 5 | 1% | 28 |
| Untranslated strings | 14% | 1,812 | 14% | 7,172 | 14% | 47,232 |
Quick numbers
48,790
Hosted words
12,362
Hosted strings
85%
Translated
2
Components
14
Languages
28
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+85%
—
Contributors
—
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 4% | 100% | 0 | 0 | 0 | 0 | 92 | 0 | 0 | |
| Arabic | 1% | 1% | 879 | 3,479 | 22,853 | 879 | 23 | 0 | 0 | |
| Chinese (Simplified Han script) | 92% | 99% | 5 | 20 | 142 | 5 | 15 | 0 | 0 | |
| Czech | 1% | 99% | 4 | 14 | 106 | 4 | 42 | 0 | 0 | |
| Dutch | 1% | 99% | 5 | 20 | 142 | 5 | 47 | 0 | 0 | |
| French | 1% | 99% | 5 | 20 | 142 | 5 | 14 | 1 | 0 | |
| German | 1% | 99% | 5 | 20 | 142 | 5 | 34 | 0 | 0 | |
| Italian | 1% | 99% | 5 | 20 | 142 | 5 | 35 | 0 | 0 | |
| Japanese | 1% | 99% | 5 | 20 | 142 | 5 | 58 | 0 | 0 | |
| Korean | 1% | 99% | 5 | 20 | 142 | 5 | 52 | 0 | 0 | |
| Portuguese (Brazil) | 1% | 99% | 5 | 20 | 142 | 5 | 32 | 0 | 0 | |
| Spanish | 1% | 99% | 5 | 20 | 142 | 5 | 36 | 0 | 0 | |
| Swedish | 93% | 99% | 5 | 20 | 142 | 5 | 14 | 1 | 5 | |
| Turkish | 1% | 1% | 879 | 3,479 | 22,853 | 879 | 23 | 0 | 0 | |
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
MMA/zh-rCN/strings.xml” file was changed. 5 days ago