| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Afrikaans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hebrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hindi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Serbian (Latin script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sinhala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (Argentina) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (Chile) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (Latin America) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please sign in to see the alerts.
Summary
| Project website | www.mediamonkey.com | |
|---|---|---|
| Instructions for translators | ||
| Project maintainers3 |
|
|
| Project reviewers43 |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| File mask |
*.tbx
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2 | 2 | 14 | |||
| Source | 1 | 1 | 7 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 50% | 1 | 50% | 1 | 50% | 7 |
| Translated | 100% | 2 | 100% | 2 | 100% | 14 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 50% | 1 | 50% | 1 | 50% | 7 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
2
Hosted words
2
Hosted strings
100%
Translated
0
Components
39
Languages
39
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
−100%
Hosted words
+100%
−100%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
None
Resource updated |
|
None
Resource updated |
File “
zh_Hans.tbx” was added.
4 weeks ago
|
None
Resource updated |
File “
vi.tbx” was added.
4 weeks ago
|
None
Resource updated |
File “
uk.tbx” was added.
4 weeks ago
|
None
Resource updated |
File “
tr.tbx” was added.
4 weeks ago
|
None
Resource updated |
File “
sv.tbx” was added.
4 weeks ago
|
None
Resource updated |
File “
sr_Latn.tbx” was added.
4 weeks ago
|
None
Resource updated |
File “
sl.tbx” was added.
4 weeks ago
|
None
Resource updated |
File “
sk.tbx” was added.
4 weeks ago
|
None
Resource updated |
File “
si.tbx” was added.
4 weeks ago
|
None
zh_Hant.tbx” was added. 4 weeks ago