Nothing to list here.
Overview
Language code | ja_MYTRAX | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,195 | 5,096 | 30,715 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,187 | 98% | 5,014 | 98% | 30,180 |
Translated | 99% | 1,187 | 98% | 5,014 | 98% | 30,180 |
Needs editing | 1% | 8 | 1% | 82 | 1% | 535 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 10% | 122 | 21% | 1,079 | 20% | 6,312 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
No matching activity found. |